
Sharxell AGM VRLA Batteries
12V 100Ah AGM VRLA Battery
Maintenance-free valve regulated lead acid battery for ups, solar power systems, solar lights and related backup-power applications.
- Voltage
- 12V
- Capacity
- 100Ah @ 20hr rate to 1.75V/cell at 25°C
- Type
- Sealed Lead Acid / AGM VRLA
| Nominal Voltage | 12V |
|---|---|
| Nominal Capacity | 100Ah @ 20hr rate to 1.75V/cell at 25°C |
| Battery Type | Lead Acid / AGM VRLA |
| Approx. Weight | Approx. 29.0 kg ±1.5% |
| Terminal Type | T5 or F7 |
| Container | ABS; UL94-HB / UL94-V0 material option noted in supplier catalog (not a product certification claim) |
| Internal Resistance | Approx. 5.6 mΩ |
| Cells Per Unit | 6 |
| Maximum Discharge Current | 1000A for 5 seconds |
| Recommended Maximum Charging Current | 35A |
| Cycle Use / Equalization | 14.4–14.8V at 25°C |
|---|---|
| Standby / Float Use | 13.5–13.8V at 25°C |
| Discharge | -15°C to 50°C |
|---|---|
| Charge | 0°C to 40°C |
| Storage | -15°C to 40°C |
| Nominal Operating Temperature | 25 ±3°C |
Typical Applications
- UPS
- Solar Power Systems
- Solar Lights
- Wind Power Systems
OEM & Private Label Available
Sharxell branding or your private label
Sharxell branding and customer private-label production are available for standard models and volume orders.
Quotation Information
For an accurate quotation, tell us the required model, quantity, application, terminal preference where applicable, branding, destination and trade term.